About 461 Crystal Creek Link
Stunning Walkout Home Backing Onto a Pond! Experience luxury living in this fully upgraded home featuring exceptional design and high-end finishes throughout. The modern kitchen includes premium upgrades and a convenient spice kitchen, perfect for culinary enthusiasts. The main floor offers a full bedroom/den and a full bath, ideal for guests or multi-generational living. Upstairs, you’ll find two primary bedrooms—each with its own ensuite—plus two additional bedrooms sharing a common bath, and a spacious bonus room perfect for family gatherings. Large windows flood the home with natural light, highlighting its elegant craftsmanship. Located just minutes from the Edmonton International Airport, this home is walking distance to schools, 2 minutes to shopping and commercial areas, and offers easy access to Highway 2. This is a must-see home for anyone seeking comfort, style, and convenience in a beautiful setting!
Features of 461 Crystal Creek Link
| MLS® # | E4471082 |
|---|---|
| Price | $719,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,451 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 461 Crystal Creek Link |
|---|---|
| Area | Leduc |
| Subdivision | Crystal Creek_LEDU |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0X6 |
Amenities
| Amenities | Ceiling 9 ft., 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Asphalt |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sant P Sharma And . Kirandeep Singh Of MaxWell Polaris |
|---|
