About 9026 92 Street
Investor, renovator, builder, or homeowner—this Bonnie Doon opportunity offers incredible potential! Located in one of Edmonton's most desirable mature communities, this fully finished 1.5-storey home offers 1,142 sq. ft., 3 bedrooms, 2 bathrooms, and sits on a 421 m² lot with a west-facing backyard. Whether you're looking to renovate and flip, build your dream infill, add to your investment portfolio, or refresh the home for yourself or a long-term tenant, the possibilities are endless. Nearby properties showcase the upside, with one beautifully renovated and another redeveloped into a modern infill. The heated oversized double detached garage features reinforced joists for an engine lift and higher-amperage electrical capability—perfect for mechanics, hobbyists, or a year-round workshop. Enjoy excellent storage, ample parking, and a walkable location close to Bonnie Doon Mall, LRT, schools, parks, transit, cafés, and Edmonton's river valley. A rare opportunity in a premier Edmonton neighbourhood!
Features of 9026 92 Street
| MLS® # | E4498223 |
|---|---|
| Price | $389,900 |
| Lease Rate | $12 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,142 |
| Acres | 0.10 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 9026 92 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bonnie Doon |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 3R2 |
Amenities
| Amenities | Off Street Parking, On Street Parking |
|---|---|
| Parking | Double Garage Detached, Heated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Garage Control, Garage Opener, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, See Remarks, Garage Heater |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Rutherford School |
|---|---|
| Middle | Kenilworth School |
| High | McNally School |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Colin L Neufeld Of Exp Realty |
|---|
