About 23 460 Hemingway Road
Welcome to this gorgeous townhome in Mosaic Meadows, located in the desirable community of The Hamptons. This Beautiful 2 Storey end unit features 2 master bedrooms, 2.5 baths, double attached garage, and 1253 SqFt of open concept living space. As you enter the home you'll notice a nice fenced front porch with BBQ gas hookup, and lots of space for a patio set. The main floor includes a gorgeous kitchen with dark cabinetry, tile backsplash, quartz countertops, all stainless steel appliances, and plenty of counter space. Just steps from the kitchen is the dining area, and living room, with a 2 piece bath finishing off the main floor. Upstairs you'll find a very unique layout with 2 master bedrooms with walk in closets, ensuite bathrooms, and a flex space. Downstairs features a large storage space, laundry area, and access to the double attached garage. Close to all amenities West Edmonton has to offer, this home is move in ready with an immediate possession available, and low condo fees!
Features of 23 460 Hemingway Road
MLS® # | E4433426 |
---|---|
Price | $319,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,253 |
Acres | 0.00 |
Year Built | 2012 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 23 460 Hemingway Road |
---|---|
Area | Edmonton |
Subdivision | The Hamptons |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0M5 |
Amenities
Amenities | Front Porch, No Smoking Home, Parking-Visitor, Storage-In-Suite, Vinyl Windows, See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 183.75 |
HOA Fees Freq. | Annually |
Condo Fee | $246 |
Listing Details
Office | Courtesy Of Connor M McAuley Of 2% Realty Pro |
---|