About 50 9151 Shaw Way
Lake Access * Welcome to this beautiful 3-bedroom, 2.5-bathroom townhouse located in the highly sought-after community of Summerside. This former showhome, situated on a desirable corner lot, is flooded with natural light thanks to its abundance of windows. Enjoy the convenience of a spacious double attached garage and a thoughtfully designed main floor featuring a bright living room, elegant dining area, and a modern kitchen perfect for entertaining and a half bath. Upstairs, you'll find a generous primary bedroom with its own ensuite, along with two additional bedrooms and a shared full bathroom. Upgraded led lighting throughout the house, Bluethooth bathroom vent fans with blue light, Dishwasher , microwave and stove has been replaced over a year ago . Mud room in the basement, fully finished laundry room with cabinets, useful space by stairs can be used as an office desk . This home combines style, comfort, and functionality — all in one of Edmonton’s most desirable neighbourhoods!
Features of 50 9151 Shaw Way
| MLS® # | E4460854 | 
|---|---|
| Price | $319,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,260 | 
| Acres | 0.00 | 
| Year Built | 2015 | 
| Type | Condo / Townhouse | 
| Sub-Type | Townhouse | 
| Style | 3 Storey | 
| Status | Active | 
Community Information
| Address | 50 9151 Shaw Way | 
|---|---|
| Area | Edmonton | 
| Subdivision | Summerside | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6X 1W7 | 
Amenities
| Amenities | Closet Organizers | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Flat Site | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 4th, 2025 | 
|---|---|
| Days on Market | 26 | 
| Zoning | Zone 53 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 453.02 | 
| HOA Fees Freq. | Annually | 
| Condo Fee | $271 | 
Listing Details
| Office | Courtesy Of Rupinder Kaur Of Exp Realty | 
|---|

