About 11921 36 Street
Welcome! This bungalow features 4-bedrooms, 2-bathrooms & is situated on a generous lot & a half, offering over 8,900sqft. Backing onto a park & alley, you’ll enjoy extra privacy with no rear neighbors—the perfect setting for family gatherings or quiet evenings outdoors. Step inside to find a bright & inviting living room on the main level, ideal for relaxing or entertaining. The recently updated kitchen features new cabinets & fresh paint gives the home a clean feel. The main floor’s 4-piece bathroom includes a jetted tub, perfect for unwinding after a long day. 3 generous sized bedrooms upstairs. Downstairs, the fully finished basement offers a spacious rec room for family movie night, plus loads of storage space to keep everything organized. Lower level also hosts the 4th bedroom, 3 piece bathroom with walk-in shower, laundry & cold storage. Outside, you'll find a double detached garage, RV parking & a large yard filled with deck & fruit trees- perfect for enjoying the outdoors. PLUS newer sewer line.
Features of 11921 36 Street
| MLS® # | E4464536 | 
|---|---|
| Price | $399,999 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,043 | 
| Acres | 0.00 | 
| Year Built | 1958 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 11921 36 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Beacon Heights | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5W 2B3 | 
Amenities
| Amenities | Air Conditioner, Deck | 
|---|---|
| Parking Spaces | 8 | 
| Parking | Double Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum Systems, Washer, Window Coverings | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Freestanding | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Park/Reserve, Playground Nearby, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | Zone 23 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Shelby Rehman Of RE/MAX Real Estate | 
|---|
