About 4007 36 Street
Step into a fully custom modern home designed for comfort, style, and functionality. Featuring 4 bedrooms, 3 full bathrooms, and a bright bonus room, this layout is perfect for growing families. The main floor includes a bedroom with a full bath, an impressive open-to-above living area, and a spice kitchen alongside a designer main kitchen with a quartz island, premium cabinetry, and a full tile backsplash. Enjoy vinyl flooring on the main for cozy look and carpet upstairs, and 9 ft ceilings on both the main and basement levels. Upstairs offers a spacious bonus room, a luxurious primary suite, two additional bedrooms, a full bath, and convenient laundry. With a side entrance and two basement windows, this home is also perfectly set up for a future legal suite. All appliances and blinds included.
Features of 4007 36 Street
| MLS® # | E4465812 |
|---|---|
| Price | $579,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,002 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4007 36 Street |
|---|---|
| Area | Beaumont |
| Subdivision | Azur |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 3H3 |
Amenities
| Amenities | Ceiling 9 ft., Vaulted Ceiling, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ishwarjot Sohi Of Royal Lepage Arteam Realty |
|---|
