About 414 4810 Mill Woods Road
Excellent opportunity for first-time buyers or investors! This 1-bedroom condo offers a functional open-concept living and dining area, a full 4-piece bathroom, and a generously sized bedroom with great closet space. Ideally located near schools, shopping, transit, hospital, and offering quick access to Anthony Henday Drive. A solid chance to add value and build equity—don’t miss out!
Features of 414 4810 Mill Woods Road
| MLS® # | E4489072 |
|---|---|
| Price | $94,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 618 |
| Acres | 0.02 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 414 4810 Mill Woods Road |
|---|---|
| Area | Edmonton |
| Subdivision | Pollard Meadows |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5N9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Schools, Shopping Nearby, See Remarks |
| Roof | See Remarks |
| Construction | Wood, Vinyl |
| Foundation | See Remarks |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 82 |
| Zoning | Zone 29 |
| Foreclosure | Yes |
| RE / Bank Owned | No |
| Condo Fee | $375 |
Listing Details
| Office | Courtesy Of Princessita Mirandilla Of Century 21 Leading |
|---|
