About 860 41 Avenue
39.95 acres with gorgeous bungalow, total of 4 bedrms and 3.5 baths. Horse riding arena about 11,000 sq ft with 7 stalls, located at 860-41 Ave SW in city of Edmonton. House is open floor plan, main floor family room with gas fireplace, lovely bright kitchen with eat-up bar. 2 bedrms on main floor, master bedrm fit for a KING, with fireplace, 5 pc ensuite with his & her sinks, jacuzzi tub and walk-in closets. Fully finished basement with 2 bedrms and 3 pc bath, huge rumpus room, lots of renovations inside out in last many years. Front double garage plus another 3 car detached garage. Barn is 24x24, Horse arena about 11,000 sq ft. This is an excellent parcel of land for future RESIDENTIAL Developments. An Area Structure Plan of this Area called DECOTEAU ASP has already been approved. Great holding, developable property within city of Edmonton.
Features of 860 41 Avenue
| MLS® # | E4497357 |
|---|---|
| Price | $4,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,095 |
| Acres | 39.73 |
| Year Built | 1982 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 860 41 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Decoteau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1A8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached, Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Storage Shed, Stove-Countertop Gas, Vacuum Systems, Washer, See Remarks |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing, Corner, Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | See Remarks, Stucco |
|---|---|
| Exterior Features | Fenced, See Remarks |
| Roof | Asphalt Shingles |
| Construction | See Remarks, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sweg S Deol Of Century 21 All Stars Realty Ltd |
|---|
