About 2319 82 Street
Move-in-ready half-duplex in highly desirable Summerside, perfect for families and professionals. The open main floor features 9-foot ceilings, a spacious living room with an electric fireplace, integrated TV mounts with hidden wiring, and a Google Nest system. The modern kitchen highlights an oversized quartz island, stainless steel appliances, and a custom tile backsplash. Upstairs includes 3 comfortable bedrooms, 2 full baths (including an ensuite), a central bonus room for privacy, and a convenient second-floor laundry room. Outside, enjoy a fully fenced yard with a low-maintenance composite deck, premium stone patio, attached single garage, and 3 years remaining on the New Home Warranty. An additional ~750 sq. ft. unfinished basement keeps property taxes lower now while offering room to grow in the future. Superb location: walk to schools, parks, transit, shopping, and dining. Plus, enjoy exclusive, year-round access to Lake Summerside beach and facilities.
Features of 2319 82 Street
| MLS® # | E4511027 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,762 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2319 82 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2J7 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Hot Water Natural Gas, Lake Privileges, No Animal Home, No Smoking Home, Patio |
|---|---|
| Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Detectors Smoke,Hot Water Natural Gas,Lake Privileges,No Animal Home,No Smoking Home,Patio |
| Parking | Insulated, Parking Pad Cement/Paved, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Beach Access, Fenced, Lake Access Property, Landscaped, Playground Nearby, Private Fishing, Public Transportation, Schools |
| Lot Description | 7.5 X 35 |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
