About 3432 60 Street
3-BEDROOM LEGAL BASEMENT SUITE | 6 BEDROOMS TOTAL | 3 FULL BATHROOMS | 53' x 122' CORNER LOT! Welcome to this extensively renovated home situated on a spacious 53' x 122' corner lot in a highly convenient location. Offering 6 bedrooms and 3 full bathrooms, this property is ideal for a large family or investor. Recent upgrades include a new roof, new kitchen, new vinyl flooring, renovated bathrooms with modern vanities, and fresh paint throughout. The fully finished 3-bedroom legal basement suite offers excellent rental income potential or additional living space. Located directly across from Hillview School and the nearby plaza, with schools, shopping, and everyday amenities just steps away. A fantastic move-in-ready opportunity combining modern updates, generous living space, and excellent investment potential!
Features of 3432 60 Street
| MLS® # | E4511228 |
|---|---|
| Price | $499,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,219 |
| Acres | 0.15 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3432 60 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Hillview |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 1E2 |
Amenities
| Amenities | Detectors Smoke, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ammy Kang Of Nationwide Realty Corp |
|---|
