About 11631 130 Street
Charming Bungalow in Inglewood, a beautiful tree lined community close to shopping, amenities and transit. The bright main floor features original hardwood, ceramic tile, coved ceilings, arched doorways, two bedrooms and a full bath. Enjoy a spacious living and dining area and an upgraded kitchen with granite counters, tile backsplash, stainless steel appliances, wall oven, newer black cooktop and under cabinet lighting. Previous owners updated windows, furnace, house shingles, attic insulation & HWT. The bright basement offers a huge rec room, bedroom, hobby room, 3 piece bath and laundry room with a hot and cold sink, & brand new washer and dryer. Discover a fun secret shelf at the bottom of the basement stairs! Outside relax in the fenced yard, with a paver patio, gazebo, firepit and shed. Double gates open to the back lane and detached oversized single garage. Information only: Beautiful brick exterior and beautiful curb appeal complete this stunning home.
Open House
Features of 11631 130 Street
| MLS® # | E4511494 |
|---|---|
| Price | $419,900 |
| Lease Rate | $15 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,113 |
| Acres | 0.13 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11631 130 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Inglewood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 1A7 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, Fire Pit, Front Porch, Gazebo, Hot Water Natural Gas, Patio, Vinyl Windows |
|---|---|
| Parking | Over Sized, Rear Drive Access, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Oven-Built-In, Oven-Microwave, Stove-Countertop Electric, Washer, Window Coverings, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wende Campbell Of Blackmore Real Estate |
|---|
