About 1621 Davidson Green Green
INCREDIBLE VALUE WITH OVER 2,700 SQ FT OF FINISHED LIVING SPACE! Welcome to 1621 Davidson Green SW! This spacious home offers 4 bedrooms, a fully finished basement, and plenty of room for the growing family. The functional layout features a large bonus room with vaulted ceilings, creating an impressive space for relaxing or entertaining. Enjoy the bright, south-facing backyard, double attached garage, and the added versatility of a second kitchen with a separate entrance through the garage. This is the perfect opportunity for buyers looking to enter the market at an affordable price point, put in a little sweat equity, and make the home their own! While the property would benefit from some updating, it has been priced accordingly, with a City of Edmonton assessed value of $605,500. Offering tremendous potential, plenty of space, and an attractive price point, this is an opportunity you won't want to miss!
Features of 1621 Davidson Green Green
| MLS® # | E4512419 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,015 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1621 Davidson Green Green |
|---|---|
| Area | Edmonton |
| Subdivision | Desrochers Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3H9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Features | See Remarks |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Washer, Window Coverings, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Fenced, Flat Site, Golf Nearby, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Mark Barnes Of RE/MAX Elite |
|---|
