About 285 Muriel Avenue
One-owner, all brick bungalow situated on a mature lot in an established Oshawa community! This inviting home features a detached garage with awning, driveway parking for up to 6 vehicles, a fully fenced yard and an inground pool complete with solar blanket and winter cover. A welcoming front porch and established gardens create wonderful curb appeal. Inside, you'll find generous principal rooms enhanced by extensive crown moulding and elegant arched entryways. The spacious family room features a large picture window overlooking the front gardens. The family sized kitchen offers a centre island with breakfast bar, ceramic backsplash, charming brick feature wall and a spacious breakfast area with a large window. Three generous bedrooms provide excellent closet space, with two featuring built-in desks. Ideally located steps to parks, transit, shopping and more. Updates include: roof (2020), furnace (2019), central air conditioning (2022), windows (2014) and hot water tank (2016). (id:36535)
Features of 285 Muriel Avenue
| Listing # | E13681156 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
Community Information
| Address | 285 Muriel Avenue |
|---|---|
| Subdivision | McLaughlin |
| City | Oshawa (mclaughlin) |
| Province | Ontario |
| Postal Code | L1J2W8 |
Amenities
| Amenities | Park, Public Transit, Schools, Place of Worship, Fireplace(s) |
|---|---|
| Utilities | Cable, Electricity, Sewer |
| Parking Spaces | 7 |
| Parking | Detached Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Inground pool |
Interior
| Appliances | Garage door opener remote(s), Water Heater, All, Freezer, Garage door opener, Window Coverings |
|---|---|
| Heating | Natural gas Forced air |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement Type | Full (Partially finished) |
| Basement Development | Partially finished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 44 x 111.7 FT|under 1/2 acre |
| Foundation | Unknown |

