About 3520 39 Street
Welcome to this well-kept home on a quiet street in Caledonia! This 3+2 bedroom home offers plenty of space for families of all sizes. Upstairs, you’ll find a large entryway leading into the bright living room, a spacious kitchen with tons of cupboard and counter space, plus three good-sized bedrooms. The primary bedroom features dual walk-in closets, and a full bathroom completes the main floor. The fully finished basement offers even more living space with a large rec room, a flexible area perfect for a home office or play space, two additional bedrooms, a laundry room, full bathroom, and ample storage throughout. Outside, enjoy the large yard and double detached garage. Recent updates include a new hot water tank (2022), shingles (2022), and main floor flooring and paint (2025). Located close to schools, playgrounds, walking paths and so much more!
Features of 3520 39 Street
| MLS® # | E4507953 |
|---|---|
| Price | $415,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,015 |
| Acres | 0.14 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3520 39 Street |
|---|---|
| Area | Leduc |
| Subdivision | Caledonia |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 6G1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, No Back Lane, No Through Road, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sarah L Lizee Of REMAX River City |
|---|
