404 20675 Eastleigh Crescent, Langley, British Columbia
Open House: Sep 13 @ 12:00 PM

$399,000

Previous Next

2

Beds

1

Bath

569

Square feet

About 404 20675 Eastleigh Crescent

Welcome to Kamilia, a brand new pre-sale, boutique collection of thoughtfully designed homes in the heart of Downtown Langley. Just minutes from the future SkyTrain, shopping, restaurants, parks, schools, and everyday amenities, Kamilia offers the perfect balance of convenience and modern living. Featuring elegant interiors with quartz countertops, full-height tile backsplashes, premium appliances, air conditioning in the living room and bedroom(s), secure gated access, and beautifully landscaped outdoor spaces. An exceptional opportunity for first-time buyers, investors, and those looking to enjoy a vibrant, walkable community with excellent future growth potential. Presentation Centre open Wed 2-5pm & Sun 12-5pm. (id:36535)

Open House

Sun, Sep 13th, 2026 @ 12pm - 5pm
Wed, Sep 16th, 2026 @ 2pm - 5pm
Sun, Sep 20th, 2026 @ 12pm - 5pm
Wed, Sep 23rd, 2026 @ 2pm - 5pm
Sun, Sep 27th, 2026 @ 12pm - 5pm
Wed, Sep 30th, 2026 @ 2pm - 5pm
Sun, Oct 4th, 2026 @ 12pm - 5pm
Wed, Oct 7th, 2026 @ 2pm - 5pm
Sun, Oct 11th, 2026 @ 12pm - 5pm
Wed, Oct 14th, 2026 @ 2pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 1pm - 1pm
Wed, Oct 21st, 2026 @ 2pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 1pm - 1pm
Wed, Oct 28th, 2026 @ 2pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 1pm - 1pm
Wed, Nov 4th, 2026 @ 2pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 1pm - 1pm
Wed, Nov 11th, 2026 @ 2pm - 5pm
Sun, Nov 15th, 2026 @ 12pm - 5pm
Sun, Nov 15th, 2026 @ 1pm - 1pm
Wed, Nov 18th, 2026 @ 2pm - 5pm
Sun, Nov 22nd, 2026 @ 12pm - 5pm
Sun, Nov 22nd, 2026 @ 1pm - 1pm
Wed, Nov 25th, 2026 @ 2pm - 5pm
Sun, Nov 29th, 2026 @ 12pm - 5pm
Sun, Nov 29th, 2026 @ 1pm - 1pm
Wed, Dec 2nd, 2026 @ 2pm - 5pm
Sun, Dec 6th, 2026 @ 12pm - 5pm
Sun, Dec 6th, 2026 @ 1pm - 1pm
Wed, Dec 9th, 2026 @ 2pm - 5pm
Sun, Dec 13th, 2026 @ 1pm - 1pm
Wed, Dec 16th, 2026 @ 2pm - 5pm
Sun, Dec 20th, 2026 @ 1pm - 1pm
Wed, Dec 23rd, 2026 @ 2pm - 5pm
Sun, Dec 27th, 2026 @ 1pm - 1pm
Wed, Dec 30th, 2026 @ 2pm - 5pm
Sun, Jan 3rd, 2027 @ 1pm - 1pm
Wed, Jan 6th, 2027 @ 2pm - 5pm
Sun, Jan 10th, 2027 @ 1pm - 1pm
Wed, Jan 13th, 2027 @ 2pm - 5pm
Sun, Jan 17th, 2027 @ 1pm - 1pm
Wed, Jan 20th, 2027 @ 2pm - 5pm
Sun, Jan 24th, 2027 @ 1pm - 1pm
Wed, Jan 27th, 2027 @ 2pm - 5pm
Sun, Jan 31st, 2027 @ 1pm - 1pm
Wed, Feb 3rd, 2027 @ 2pm - 5pm
Sun, Feb 7th, 2027 @ 1pm - 1pm
Wed, Feb 10th, 2027 @ 2pm - 5pm
Sun, Feb 14th, 2027 @ 1pm - 1pm
Wed, Feb 17th, 2027 @ 2pm - 5pm
Sun, Feb 21st, 2027 @ 1pm - 1pm
Wed, Feb 24th, 2027 @ 2pm - 5pm
Sun, Feb 28th, 2027 @ 1pm - 1pm

Features of 404 20675 Eastleigh Crescent

Listing # R3146663
Price $399,000
Bedrooms 2
Bathrooms 1.00
Square Footage 569
Year Built 2026
Type Single Family
Sub-Type Strata
Style Other

Community Information

Address 404 20675 Eastleigh Crescent
City Langley
Province British Columbia
Postal Code V3A4C3

Amenities

Amenities Clubhouse, Exercise Centre, Laundry - In Suite, Recreation Centre
Utilities Electricity, Water
Parking Spaces 1
Parking Underground, Visitor Parking
Is Waterfront No
Has Pool No

Interior

Interior Features Drapes/Window coverings
Appliances Washer, Dryer, Intercom, Microwave, Oven - Built-In, Range, Refrigerator, Alarm System
Heating Electric Baseboard heaters
Cooling Air Conditioned
Fireplace No
# of Stories 6
Has Basement Yes
Basement Type None (Unknown)
Basement Development Unknown

Listing Details

OfficeCourtesy Of Luxmore Realty

Listing Map